Primera División
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Celtic F.C | 22 | 18 | 2 | 2 | 70 | 31 | 39 | 56 | |
| 2 | Ado Den Haag | 22 | 13 | 5 | 4 | 41 | 23 | 18 | 44 | |
| 3 | Olympique de Marseille | 20 | 13 | 3 | 4 | 51 | 37 | 14 | 42 | |
| 4 | Rosenborg Ballklub | 20 | 11 | 2 | 7 | 42 | 26 | 16 | 35 | |
| 5 | A.C Siena | 21 | 9 | 4 | 8 | 42 | 37 | 5 | 31 | |
| 6 | Manchester United | 21 | 7 | 7 | 7 | 35 | 33 | 2 | 28 | |
| 7 | S.L Benfica | 22 | 8 | 4 | 10 | 47 | 46 | 1 | 28 | |
| 8 | Galatasaray Spor Kulübü | 22 | 7 | 5 | 10 | 45 | 48 | -3 | 26 | |
| 9 | Manchester City | 18 | 6 | 5 | 7 | 28 | 32 | -4 | 23 | |
| 10 | Aston Villa | 19 | 6 | 4 | 9 | 29 | 37 | -8 | 22 | |
| 11 | Fenerbache | 21 | 4 | 5 | 12 | 24 | 38 | -14 | 17 | |
| 12 | Hammarby | 22 | 0 | 0 | 22 | 2 | 68 | -66 | 0 |
